GOLDSHEET/COINSHEET/OILSHEET News Archive - 2026
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2026 2025 2024 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

Current Issue
GOLD/COIN/OIL-SHEET NEWS                          January 9, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    7.1% Aluminum     2986.00   3180.00    194.00    6.5%
12504.00    4.4% Copper      12571.00  13060.00    489.00    3.9%
 1962.00    1.7% Lead         1968.00   1995.00     27.00    1.4%
16485.00    7.2% Nickel      16765.00  17675.00    910.00    5.4%
40900.00    8.9% Tin         42050.00  44525.00   2475.00    5.9%
 3063.50    1.2% Zinc         3106.00   3101.50     -4.50   -0.1%
-----------------------------------------------------------------
 4318.84    4.4% Gold         4332.05   4509.29    177.24    4.1%
 1604.50   12.7% Palladium    1628.80   1808.00    179.20   11.0%
 2051.65   10.5% Platinum     2127.65   2266.15    138.50    6.5%
   71.61   11.6% Silver         72.78     79.89      7.10    9.8%
   60.31   -6.4% AU/AG Ratio    59.52     56.45     -3.07   -5.2%
-----------------------------------------------------------------
  701.49    8.8% HUI Index     701.06    763.21     62.15    8.9%
  342.28    9.4% XAU Index     342.59    374.53     31.94    9.3%
   98.22   -0.1% US Dollar      98.43     98.14     -0.30   -0.3%
-----------------------------------------------------------------
   57.36    2.3% Crude Oil      57.22     58.67      1.45    2.5%
    2.12    0.2% Heating Oil     2.11      2.12      0.01    0.5%
    3.62  -20.1% Natural Gas     3.50      2.89     -0.62  -17.6%
    1.71    4.1% Gasoline        1.70      1.78      0.08    4.8%
-----------------------------------------------------------------
  703.94   -1.5% XNG Index     713.84    693.62    -20.21   -2.8%
 1856.76    4.0% XOI Index    1893.43   1930.60     37.17    2.0%
   73.33   12.0% OSX Index      76.16     82.14      5.98    7.8%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
January 2, 2026 Issue
GOLD/COIN/OIL-SHEET NEWS                          January 2, 2026
-----------------------------------------------------------------
12/31/25    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2968.00    0.6% Aluminum     2932.00   2986.00     54.00    1.8%
12504.00    0.5% Copper      12253.00  12571.00    318.00    2.6%
 1962.00    0.3% Lead         1945.50   1968.00     22.50    1.2%
16485.00    1.7% Nickel      15435.00  16765.00   1330.00    8.6%
40900.00    2.8% Tin         43155.00  42050.00  -1105.00   -2.6%
 3063.50    1.4% Zinc         3059.50   3106.00     46.50    1.5%
-----------------------------------------------------------------
 4318.84    0.3% Gold         4533.99   4332.05   -201.94   -4.5%
 1604.50    1.5% Palladium    1921.90   1628.80   -293.10  -15.3%
 2051.65    3.7% Platinum     2443.00   2127.65   -315.35  -12.9%
   71.61    1.6% Silver         79.26     72.78     -6.48   -8.2%
   60.31   -1.3% AU/AG Ratio    57.20     59.52      2.32    4.0%
-----------------------------------------------------------------
  701.49   -0.1% HUI Index     747.73    701.06    -46.67   -6.2%
  342.28    0.1% XAU Index     363.21    342.59    -20.62   -5.7%
   98.22    0.2% US Dollar      98.05     98.43      0.38    0.4%
-----------------------------------------------------------------
   57.36   -0.2% Crude Oil      56.85     57.22      0.37    0.7%
    2.12   -0.3% Heating Oil     2.11      2.11      0.00    0.2%
    3.62   -3.1% Natural Gas     3.87      3.50     -0.37   -9.6%
    1.71   -0.6% Gasoline        1.71      1.70     -0.00   -0.3%
-----------------------------------------------------------------
  703.94    1.4% XNG Index     699.08    713.84     14.76    2.1%
 1856.76    2.0% XOI Index    1831.99   1893.43     61.44    3.4%
   73.33    3.9% OSX Index      72.71     76.16      3.45    4.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
Final 2025 Issue
GOLD/COIN/OIL-SHEET NEWS         YEAR END FINAL December 31, 2025
-----------------------------------------------------------------
                 12/31/24      12/31/25        Change     Percent
-----------------------------------------------------------------
Aluminum         2,516.50      2,932.00        415.50       16.5%
Copper           8,706.00     12,253.00      3,547.00       40.7%
Lead             1,921.50      1,945.50         24.00        1.2%
Nickel          15,100.00     15,435.00        335.00        2.2%
Tin             28,900.00     43,155.00     14,255.00       49.3%
Zinc             2,974.00      3,059.50         85.50        2.9%
-----------------------------------------------------------------
Gold             2,624.20      4,533.99      1,909.79       72.8%
Palladium          903.56      1,921.90      1,018.34      112.7%
Platinum           896.20      2,443.00      1,546.80      172.6%
Silver              28.90         79.26         50.36      174.2%
AU/AG Ratio         90.80         57.20        (33.59)     -37.0%
-----------------------------------------------------------------
HUI Index          275.58        747.73        472.15      171.3%
XAU Index          137.18        363.21        226.03      164.8%
US Dollar          108.48         98.05        (10.43)      -9.6%
-----------------------------------------------------------------
Crude Oil           71.87         56.85        (15.02)     -20.9%
Heating Oil          2.32          2.11         (0.21)      -9.1%
Natural Gas          3.63          3.87          0.24        6.6%
Gasoline             2.01          1.71         (0.31)     -15.3%
-----------------------------------------------------------------
XNG Index          643.24        699.08         55.84        8.7%
XOI Index        1,763.55      1,831.99         68.44        3.9%
OSX Index           72.60         72.71          0.11        0.2%
-----------------------------------------------------------------
GOLDSHEET/COINSHEET/OILSHEET News Archives
2026 2025 2024 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013
2012 2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998