GOLDSHEET/COINSHEET/OILSHEET News Archive - 2011
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012 2011
2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory      OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

LATEST ISSUE
GOLD/COIN/OIL-SHEET NEWS                      December 30, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -19.9% Aluminum    1991.50   1970.50   -21.00   -1.1%
 9739.50  -22.4% Copper      7590.00   7554.00   -36.00   -0.5%
 2587.00  -23.5% Lead        1986.00   1980.00    -6.00   -0.3%
24960.00  -26.8% Nickel     18630.00  18280.00  -350.00   -1.9%
26945.00  -29.7% Tin        19400.00  18950.00  -450.00   -2.3%
 2432.50  -24.9% Zinc        1846.50   1828.00   -18.50   -1.0%
---------------------------------------------------------------
 1421.60   10.2% Gold        1607.00   1566.40   -40.60   -2.5%
  792.00  -18.2% Palladium    655.00    648.00    -7.00   -1.1%
 1765.00  -20.8% Platinum    1424.50   1397.00   -27.50   -1.9%
   30.91   -9.9% Silver        29.13     27.86    -1.27   -4.4%
---------------------------------------------------------------
  573.32  -13.0% HUI Index    511.75    498.73   -13.02   -2.5%
  226.58  -20.3% XAU Index    185.12    180.64    -4.48   -2.4%
---------------------------------------------------------------
   91.38    8.2% Crude Oil     99.68     98.83    -0.85   -0.9%
    2.54   14.6% Heating Oil    2.90      2.91     0.01    0.5%
    4.41  -32.1% Natural Gas    3.15      2.99    -0.16   -5.0%
    2.43    9.3% Gasoline       2.68      2.66    -0.02   -0.8%
---------------------------------------------------------------
  605.48    5.1% XNG Index    641.68    636.15    -5.53   -0.9%
 1213.16    1.3% XOI Index   1233.88   1229.10    -4.78   -0.4%
  245.12  -11.8% OSX Index    219.90    216.28    -3.62   -1.6%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.baubaplatinum.co.za         Bauba Platinum
http://www.cradleresources.com.au      Cradle Resources
http://www.delrand.com                 Delrand Resources
http://www.highveldsteel.co.za         Evraz Highveld Steel
http://www.feore.com                   FeOre Limited
http://www.goldphyreresources.com.au   Goldphyre Resources
http://www.goliathgold.com             Goliath Gold
http://www.kumarina.com                Kumarina Resources
http://www.silverhornmining.com        Silver Horn Mining
http://www.villagemainreef.co.za       Village Main Reef
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.bulliondata.com             Bullion Data
http://www.starshop-coins.de           Starshop Coins
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.hwangecolliery.net          Hwange Colliery
http://www.keppelom.com                Keppel Offshore & Marine
http://www.kinapetroleum.com           Kina Petroleum
http://www.sentula.co.za               Sentula Mining
December 23, 2011
GOLD/COIN/OIL-SHEET NEWS                      December 23, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -19.1% Aluminum    2003.50   1991.50   -12.00   -0.6%
 9739.50  -22.1% Copper      7340.00   7590.00   250.00    3.4%
 2587.00  -23.2% Lead        1980.00   1986.00     6.00    0.3%
24960.00  -25.4% Nickel     18075.00  18630.00   555.00    3.1%
26945.00  -28.0% Tin        18850.00  19400.00   550.00    2.9%
 2432.50  -24.1% Zinc        1873.00   1846.50   -26.50   -1.4%
---------------------------------------------------------------
 1421.60   13.0% Gold        1599.20   1607.00     7.80    0.5%
  792.00  -17.3% Palladium    617.00    655.00    38.00    6.2%
 1765.00  -19.3% Platinum    1416.00   1424.50     8.50    0.6%
   30.91   -5.8% Silver        29.74     29.13    -0.61   -2.1%
---------------------------------------------------------------
  573.32  -10.7% HUI Index    510.44    511.75     1.31    0.3%
  226.58  -18.3% XAU Index    183.33    185.12     1.79    1.0%
---------------------------------------------------------------
   91.38    9.1% Crude Oil     93.53     99.68     6.15    6.6%
    2.54   14.0% Heating Oil    2.80      2.90     0.10    3.5%
    4.41  -28.6% Natural Gas    3.13      3.15     0.02    0.6%
    2.43   10.2% Gasoline       2.49      2.68     0.19    7.7%
---------------------------------------------------------------
  605.48    6.0% XNG Index    621.67    641.68    20.01    3.2%
 1213.16    1.7% XOI Index   1170.19   1233.88    63.69    5.4%
  245.12  -10.3% OSX Index    210.61    219.90     9.29    4.4%
---------------------------------------------------------------
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.allamericangoldcorp.com     All American Gold
http://www.bravuracorp.com             Bravura Ventures
http://www.woodjamcopper.com           Consolidated Woodjam Copper
http://www.coppernorthmining.com       Copper North Mining
http://www.debutdiamonds.com           Debut Diamonds
http://www.aumtn.com                   Gold Mountain Mining
http://www.quartzmountainresources.com Quartz Mountain Resources
http://www.racklametals.com            Rackla Metals
http://www.salmonriverresources.com    Salmon River Resources
http://www.saramaresources.com         Sarama Resources
http://www.victoryventures.ca          Victory Ventures 
---------------------------------------------------------------
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.dinarwakala.com      Dinar Wakala
http://www.topvegasbuyer.com    Las Vegas Jewelry & Coin Buyers 
---------------------------------------------------------------
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
None
December 9, 2011
GOLD/COIN/OIL-SHEET NEWS                      December 16, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -18.6% Aluminum    2066.50   2003.50   -63.00   -3.0%
 9739.50  -24.6% Copper      7800.50   7340.00  -460.50   -5.9%
 2587.00  -23.5% Lead        2092.50   1980.00  -112.50   -5.4%
24960.00  -27.6% Nickel     18325.00  18075.00  -250.00   -1.4%
26945.00  -30.0% Tin        20250.00  18850.00 -1400.00   -6.9%
 2432.50  -23.0% Zinc        1985.50   1873.00  -112.50   -5.7%
---------------------------------------------------------------
 1421.60   12.5% Gold        1711.30   1599.20  -112.10   -6.6%
  792.00  -22.1% Palladium    677.00    617.00   -60.00   -8.9%
 1765.00  -19.8% Platinum    1511.00   1416.00   -95.00   -6.3%
   30.91   -3.8% Silver        32.23     29.74    -2.49   -7.7%
---------------------------------------------------------------
  573.32  -11.0% HUI Index    561.54    510.44   -51.10   -9.1%
  226.58  -19.1% XAU Index    200.64    183.33   -17.31   -8.6%
---------------------------------------------------------------
   91.38    2.4% Crude Oil     99.41     93.53    -5.88   -5.9%
    2.54  -18.2% Heating Oil    2.91      2.80    -0.11  - 3.8%
    4.41  -29.0% Natural Gas    3.32      3.13    -0.19   -5.7%
    2.43    2.3% Gasoline       2.60      2.49    -0.11   -4.2%
---------------------------------------------------------------
  605.48    2.7% XNG Index    657.99    621.67   -36.32   -5.5%
 1213.16   -3.5% XOI Index   1227.50   1170.19   -57.31   -4.7%
  245.12  -14.1% OSX Index    230.06    210.61   -19.45   -8.5%
---------------------------------------------------------------

--------------------------------------------------------------- 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.angkorgold.ca               Angkor Gold
http://www.argentiumresources.com      Argentium Resources
http://www.audalia.com.au              Audalia Resources
http://www.metaldetector.com           Detector Electronics
http://www.diamineexplorations.com     Diamine Explorations
http://www.discoveryresources.com.au   Discovery Resources
http://www.enertopia.com               Enertopia
http://www.firstamericansilver.com     First American Silver
http://www.mclarenresources.com        McLaren Resources
http://www.pmrl.com.au                 Precious Metal Resources
http://www.shamrockresources.com       Shamrock Enterprises
http://www.stratummetals.com.au        Stratum Metals
http://www.suparnagold.com             Suparna Gold
http://www.undurtolgoi.com/s/Home.asp  Under Tolgoi Minerals
http://www.victorygoldmines.com        Victory Gold Mines
http://www.wabiexploration.com         Wabi Exploration
http://www.zephyrminerals.com          Zephyr Minerals

--------------------------------------------------------------- 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.cashforgoldhq.ca            Cash for Gold Headquarters
http://www.mygold.co.nz                MyGold New Zealand

--------------------------------------------------------------- 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.conticoal.com               Continental Coal
http://www.ecosseenergy.com            Ecosse Energy
http://www.lexariaenergy.com           Lexaria Energy
http://www.maritime-connector.com      Maritime Connector
http://www.titanenergyservices.com.au  Titan Energy Services
December 9, 2011
GOLD/COIN/OIL-SHEET NEWS                       December 9, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -16.0% Aluminum    2140.00   2066.50   -73.50   -3.4%
 9739.50  -19.9% Copper      7890.00   7800.50   -89.50   -1.1%
 2587.00  -19.1% Lead        2102.50   2092.50   -10.00   -0.5%
24960.00  -26.6% Nickel     17300.00  18325.00  1025.00    5.9%
26945.00  -24.8% Tin        19950.00  20250.00   300.00    1.5%
 2432.50  -18.4% Zinc        2060.00   1985.50   -74.50   -3.6%
---------------------------------------------------------------
 1421.60   20.4% Gold        1744.50   1711.30   -33.20   -1.9%
  792.00  -14.5% Palladium    636.00    677.00    41.00    6.4%
 1765.00  -14.4% Platinum    1543.00   1511.00   -32.00   -2.1%
   30.91    4.3% Silver        32.60     32.23    -0.37   -1.1%
---------------------------------------------------------------
  573.32   -2.1% HUI Index    565.35    561.54    -3.81   -0.7%
  226.58  -11.4% XAU Index    202.28    200.64    -1.64   -0.8%
---------------------------------------------------------------
   91.38    8.8% Crude Oil    100.96     99.41    -1.55   -1.5%
    2.54   14.6% Heating Oil    2.99      2.91    -0.08   -2.6%
    4.41  -24.7% Natural Gas    3.58      3.32    -0.27   -7.4%
    2.43    6.8% Gasoline       2.62      2.60    -0.02   -0.8%
---------------------------------------------------------------
  605.48    8.7% XNG Index    666.18    657.99    -8.19   -1.2%
 1213.16    1.2% XOI Index   1224.77   1227.50     2.73    0.2%
  245.12   -6.1% OSX Index    230.15    230.06    -0.09   -0.0%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.acmeresources.ca            Acme Resources
http://www.carbinetungsten.com.au      Carbine Tungsten
http://www.colombiacrestgold.com       Colombia Crest Gold
http://www.cgmplc.com                  Consolidated General Minerals
http://www.duncastlegoldcorp.com       Duncastle Gold
http://www.eastcapemining.com          East Cape Mining
http://www.eskaymining.com             Eskay Mining
http://www.eurekaresourcesinc.com      Eureka Resources
http://www.grcl.com.au                 Global Resources Corporation
http://www.goldroad.com.au             Gold Road Resources
http://www.goldgroupmining.com         Goldgroup Mining
http://www.kabokomining.com            Kaboko Mining
http://www.kenieba.com                 Kenieba Goldfields
http://www.northernmanganese.com.au    Northern Manganese Resources
http://www.nubianr.com                 Nubian Resources
http://www.panamgoldfields.com         Pan American Goldfields
http://www.panterragold.com            PanTerra Gold
http://www.rmroyalty.com               Rainy Mountain Royalty
http://www.smcl.com.au                 Sinosteel Midwest Corporation
http://www.solaceresources.com         Solace Resources
http://www.tucresources.com.au         TUC Resources
http://www.torianresources.com         Torian Resources
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.birchgold.com               Birch Gold
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.mtnequip.com                Mountain Equipment of NM
http://www.petrooneenergy.com          Petro One
http://www.senexenergy.com.au          Senex Energy
http://www.sintanaenergy.com           Sintana Energy
December 2, 2011
GOLD/COIN/OIL-SHEET NEWS                       December 2, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -13.0% Aluminum    1988.00   2140.00   152.00    7.6%
 9739.50  -19.0% Copper      7196.50   7890.00   693.50    9.6%
 2587.00  -18.7% Lead        1975.00   2102.50   127.50    6.5%
24960.00  -30.7% Nickel     17095.00  17300.00   205.00    1.2%
26945.00  -26.0% Tin        20325.00  19950.00  -375.00   -1.8%
 2432.50  -15.3% Zinc        1880.50   2060.00   179.50    9.5%
---------------------------------------------------------------
 1421.60   22.7% Gold        1680.30   1744.50    64.20    3.8%
  792.00  -19.7% Palladium    561.00    636.00    75.00   13.4%
 1765.00  -12.6% Platinum    1524.00   1543.00    19.00    1.2%
   30.91    5.5% Silver        30.98     32.60     1.62    5.2%
---------------------------------------------------------------
  573.32   -1.4% HUI Index    528.39    565.35    36.96    7.0%
  226.58  -10.7% XAU Index    187.58    202.28    14.70    7.8%
---------------------------------------------------------------
   91.38   10.5% Crude Oil     96.77    100.96     4.19    4.3%
    2.54   17.6% Heating Oil    2.94      2.99     0.05    1.7%
    4.41  -18.6% Natural Gas    3.67      3.58    -0.08   -2.2%
    2.43    7.6% Gasoline       2.45      2.62     0.16    6.6%
---------------------------------------------------------------
  605.48   10.0% XNG Index    609.06    666.18    57.12    9.4%
 1213.16    1.0% XOI Index   1114.30   1224.77   110.47    9.9%
  245.12   -6.1% OSX Index    209.33    230.15    20.82    9.9%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.andulelaholdings.com        Andulela Holdings
http://www.aziana.com.au               Aziana
http://www.blighresources.com.au       Bligh Resources
http://www.canadarareearths.com        Canada Rare Earths
http://www.condotoplatinum.com.au      Conduto Platinum
http://www.hastingsraremetals.com      Hastings Rare Metals
http://www.intraenergycorp.com.au      Intra Energy
http://www.kincoracopper.com           Kincora Copper
http://mongolianresourcecorporation.com Mongolian Resource Corporation
http://www.unitymining.com.au          Unity Mining
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.diablocoinclub.org          Diablo Numismatic Society
http://www.pfgpreciousmetals.com       PFG Precious Metals
http://www.certifieddollar.com         Don Rinkor Rare Coins
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.countycoal.com              County Coal
http://www.fuelcelleurope.org          FuelCellEurope
http://www.guidex.ca                   Guide Exploration
http://www.johnlawrieoilfield.com      John Lawrie Oilfield
http://www.meliorresources.com         Melior Resources
http://www.neptunems.com               Neptune
http://www.otisenergy.com              Otis Energy
http://www.petromagdalena.com          PetroMagdalena
http://www.rmpenergyinc.com            RMP Energy
http://www.richfieldoilandgas.com      Richfield Oil and Gas
http://www.rmenergy.com                Robbins & Myers
http://www.subsea7.com                 Subsea 7
November 25, 2011
GOLD/COIN/OIL-SHEET NEWS                      November 25, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -19.2% Aluminum    2085.00   1988.00   -97.00   -4.7%
 9739.50  -26.1% Copper      7501.50   7196.50  -305.00   -4.1%
 2587.00  -23.7% Lead        1975.00   1975.00     0.00    0.0%
24960.00  -31.5% Nickel     17870.00  17095.00  -775.00   -4.3%
26945.00  -24.6% Tin        21225.00  20325.00  -900.00   -4.2%
 2432.50  -22.7% Zinc        1911.50   1880.50   -31.00   -1.6%
---------------------------------------------------------------
 1421.60   18.2% Gold        1724.80   1680.30   -44.50   -2.6%
  792.00  -29.2% Palladium    596.00    561.00   -35.00   -5.9%
 1765.00  -13.7% Platinum    1589.50   1524.00   -65.50   -4.1%
   30.91    0.2% Silver        32.41     30.98    -1.43   -4.4%
---------------------------------------------------------------
  573.32   -7.8% HUI Index    553.74    528.39   -25.35   -4.6%
  226.58  -17.2% XAU Index    196.04    187.58    -8.46   -4.3%
---------------------------------------------------------------
   91.38    5.9% Crude Oil     97.67     96.77    -0.90   -0.9%
    2.54   15.7% Heating Oil    3.04      2.94    -0.10   -3.3%
    4.41  -16.8% Natural Gas    3.50      3.67     0.17    4.8%
    2.43    1.0% Gasoline       2.49      2.45    -0.03   -1.4%
---------------------------------------------------------------
  605.48    0.6% XNG Index    651.23    609.06   -42.17   -6.5%
 1213.16   -8.1% XOI Index   1188.70   1114.30   -74.40   -6.3%
  245.12  -14.6% OSX Index    226.34    209.33   -17.01   -7.5%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.deltorosilver.com           Del Toro Silver
http://www.howcanyoufindgold.com       How Can You Find Gold
http://www.liononemetals.com           Lion One Metals
http://www.nvgoldcorp.com              NV Gold Corporation
http://www.soilsolutions.com           Soil Solutions
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.diamonddistrictnewyork.com  Diamond District New York
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.challengerdeep.ca           Challenger Deep Resources
http://www.energyjobline.com           Energy Jobline
November 18, 2011
GOLD/COIN/OIL-SHEET NEWS                      November 18, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -15.3% Aluminum    2115.50   2085.00   -30.50   -1.4%
 9739.50  -23.0% Copper      7451.00   7501.50    50.50    0.7%
 2587.00  -23.7% Lead        1949.00   1975.00    26.00    1.3%
24960.00  -28.4% Nickel     18150.00  17870.00  -280.00   -1.5%
26945.00  -21.2% Tin        21625.00  21225.00  -400.00   -1.8%
 2432.50  -21.4% Zinc        1880.00   1911.50    31.50    1.7%
---------------------------------------------------------------
 1421.60   21.3% Gold        1788.50   1724.80   -63.70   -3.6%
  792.00  -24.7% Palladium    653.00    596.00   -57.00   -8.7%
 1765.00   -9.9% Platinum    1650.00   1589.50   -60.50   -3.7%
   30.91    4.9% Silver        34.66     32.41    -2.25   -6.5%
---------------------------------------------------------------
  573.32   -3.4% HUI Index    603.66    553.74   -49.92   -8.3%
  226.58  -13.5% XAU Index    212.43    196.04   -16.39   -7.7%
---------------------------------------------------------------
   91.38    6.9% Crude Oil     98.99     97.67    -1.32   -1.3%
    2.54   19.6% Heating Oil    3.17      3.04    -0.13   -4.1%
    4.41  -20.6% Natural Gas    3.58      3.50    -0.09   -2.5%
    2.43    2.4% Gasoline       2.60      2.49    -0.12   -4.4%
---------------------------------------------------------------
  605.48    7.6% XNG Index    683.37    651.23   -32.14   -4.7%
 1213.16   -2.0% XOI Index   1251.17   1188.70   -62.47   -5.0%
  245.12   -7.7% OSX Index    236.71    226.34   -10.37   -4.4%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.altonamining.com            Altona Mining
http://www.anconia.ca                  Anconia Resource Corp
http://www.aurigagold.ca               Auriga Gold
http://www.brightstargold.com          Bright Star Resources
http://www.colombiacrestgold.com       Colombia Crest Gold
http://www.fortunegraphite.com         Fortune Graphite
http://www,kalgoorlieminingco.com.au   Kalgoorlie Mining Company
http://www.magcopper.com               Mag Copper
http://www.minrex.com.au               Minrex Resources
http://www.richlandresourcesltd.com    Richland Resources
http://www.top40goldstocks.com         Top 40 Gold Stocks
http://www.toroninc.com                Toron
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.buysilvercoins.org.uk       Buy Silver Coins UK
http://www.jsgoldandsilverexchange.com JS Gold & Coin
http://www.justforcoins.com            Just For Coins
http://www.matinmarkka.com             Matinmarkka.com
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.ogtrades.com                Oil and Gas Auctions
http://www.petroskills.com             PetroSkills
November 11, 2011
GOLD/COIN/OIL-SHEET NEWS (CORRECTED)          November 11, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -14.0% Aluminum    2130.50   2115.50   -15.00   -0.7%
 9739.50  -23.5% Copper      7930.00   7451.00  -479.00   -6.0%
 2587.00  -24.7% Lead        2022.00   1949.00   -73.00   -3.6%
24960.00  -27.3% Nickel     18485.00  18150.00  -335.00   -1.8%
26945.00  -19.7% Tin        22075.00  21625.00  -450.00   -2.0%
 2432.50  -22.7% Zinc        1950.50   1880.00   -70.50   -3.6%
---------------------------------------------------------------
 1421.60   25.8% Gold        1754.00   1788.50    34.50    2.0%
  792.00  -17.6% Palladium    649.00    653.00     4.00    0.6%
 1765.00   -6.5% Platinum    1629.00   1650.00    21.00    1.3%
   30.91   12.1% Silver        34.13     34.66     0.53    1.6%
---------------------------------------------------------------
  573.32    5.3% HUI Index    590.68    603.66    12.98    2.2%
  226.58   -6.2% XAU Index    208.97    212.43     3.46    1.7%
---------------------------------------------------------------
   91.38    8.3% Crude Oil     94.26     98.99     4.73    5.0%
    2.54   24.7% Heating Oil    3.07      3.17     0.10    3.3%
    4.41  -18.6% Natural Gas    3.78      3.58    -0.20   -5.3%
    2.43    7.1% Gasoline       2.66      2.60    -0.06   -2.2%
---------------------------------------------------------------
  605.48   12.9% XNG Index    680.82    683.37     2.55    0.4%
 1213.16    3.1% XOI Index   1242.30   1251.17     8.87    0.7%
  245.12   -3.4% OSX Index    233.34    236.71     3.37    1.4%
---------------------------------------------------------------

Fixed some errors in the precious metals prices in the version 
sent out earlier today - my apologies

New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.artisanalgold.org           Artisanal Gold Council
http://www.armz.ru/eng                 JSC Atomredmetzoloto
http://www.blacksmokerventures.com     Black Smoker Ventures
http://www.doublecrownresources.com    Double Crown Resources
http://www.conquestmining.com.au       Evolution Mining
http://www.finoremining.com            Finore Mining
http://www.newdawnmining.com           New Dawn Mining
http://www.tajiricorp.com              Tajiri Resource Corp
http://westafricanironore.com          West African Iron Ore
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://public.fotki.com/AluminumCoinCollectorsSociety
                                   Aluminum Coin Collectors Society
http://www.jfcampbell.us/india         Coins of British India
http://encyclobanknotes.blogspot.com   Encyclobanknotes
http://www.gari-gold.de                Gari Gold
http://www.thegreekcollectorsociety.gr Greek Collector Society
http://www.indiacoinnews.com           India Coin News
http://www.providentmetals.com         Provident Metals
http://www.republiccoinsofindia.com    Republic Coins of India
http://www.republicmonetary.com        Republic Monetary Exchange
http://www.truenorthcoins.com          True North Coins & Bullion
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.goldsourcemines.com         Goldsource Mines
http://www.hawkstoneenergy.com         Hawkstone Energy
http://www.passportenergy.com          Passport Energy
November 4, 2011
GOLD/COIN/OIL-SHEET NEWS                       November 4, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -13.4% Aluminum    2221.50   2130.50   -91.00   -4.1%
 9739.50  -18.6% Copper      7981.50   7930.00   -51.50   -0.6%
 2587.00  -21.8% Lead        1986.00   2022.00    36.00    1.8%
24960.00  -25.9% Nickel     19700.00  18485.00 -1215.00   -6.2%
26945.00  -18.1% Tin        21915.00  22075.00   160.00    0.7%
 2432.50  -19.8% Zinc        1908.00   1950.50    42.50    2.2%
---------------------------------------------------------------
 1421.60   23.4% Gold        1743.40   1754.00    10.60    0.6%
  792.00  -18.1% Palladium    659.00    649.00   -10.00   -1.5%
 1765.00   -7.7% Platinum    1643.00   1629.00   -14.00   -0.9%
   30.91   10.4% Silver        35.29     34.13    -1.16   -3.3%
---------------------------------------------------------------
  573.32    3.0% HUI Index    582.69    590.68     7.99    1.4%
  226.58   -7.8% XAU Index    207.98    208.97     0.99    0.5%
---------------------------------------------------------------
   91.38    3.2% Crude Oil     93.32     94.26     0.94    1.0%
    2.54   20.8% Heating Oil    3.07      3.07     0.00    0.1%
    4.41  -14.1% Natural Gas    3.92      3.78    -0.14   -3.6%
    2.43    9.6% Gasoline       2.65      2.66     0.02    0.7%
---------------------------------------------------------------
  605.48   12.4% XNG Index    687.91    680.82    -7.10   -1.0%
 1213.16    2.4% XOI Index   1276.90   1242.30   -34.60   -2.7%
  245.12   -4.8% OSX Index    242.04    233.34    -8.70   -3.6%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.cegmining.com               Cerro Grande Mining
http://www.mecanocontinental.com       Mecano Continental
http://www.southeasterngold.com        SouthEastern Gold
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.wholesalecoinandmore.com    Wholesale Coin and More
http://www.worldwise-antiquities.co.uk Worldwise Antiquities
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
none
October 28, 2011
GOLD/COIN/OIL-SHEET NEWS                       October 28, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00   -9.7% Aluminum    2110.00   2221.50   111.50    5.3%
 9739.50  -18.1% Copper      7062.50   7981.50   919.00   13.0%
 2587.00  -23.2% Lead        1841.00   1986.00   145.00    7.9%
24960.00  -21.1% Nickel     18675.00  19700.00  1025.00    5.5%
26945.00  -18.7% Tin        21760.00  21915.00   155.00    0.7%
 2432.50  -21.6% Zinc        1793.00   1908.00   115.00    6.4%
---------------------------------------------------------------
 1421.60   22.6% Gold        1642.00   1743.40   101.40    6.2%
  792.00  -16.8% Palladium    608.00    659.00    51.00    8.4%
 1765.00   -6.9% Platinum    1510.00   1643.00   133.00    8.8%
   30.91   14.2% Silver        31.40     35.29     3.89   12.4%
---------------------------------------------------------------
  573.32    1.6% HUI Index    517.66    582.69    65.03   12.6%
  226.58   -8.2% XAU Index    184.87    207.98    23.11   12.5%
---------------------------------------------------------------
   91.38    2.1% Crude Oil     85.30     93.32     8.02    9.4%
    2.54   20.6% Heating Oil    3.02      3.07     0.05    1.6%
    4.41  -10.9% Natural Gas    3.63      3.92     0.29    8.1%
    2.43    8.9% Gasoline       2.68      2.65    -0.04   -1.4%
---------------------------------------------------------------
  605.48   13.6% XNG Index    651.89    687.91    36.02    5.5%
 1213.16    5.3% XOI Index   1205.82   1276.90    71.08    5.9%
  245.12   -1.3% OSX Index    218.59    242.04    23.45   10.7%
---------------------------------------------------------------
 
New GOLDSHEET Sites               http://www.goldsheetlinks.com
---------------------------------------------------------------
http://www.phillipsriver.com.au        Phillips River Mining
http://www.republicgoldfields.com      Republic Goldfields
http://www.reservoirminerals.com       Reservoir Minerals
 
New COINSHEET Sites               http://www.coinsheetlinks.com
---------------------------------------------------------------
http://www.australasianbanknotes.com.au Australasian Banknotes
 
New OILSHEET Sites                http://www.oilsheetlinks.com
---------------------------------------------------------------
http://www.reservoircapitalcorp.com    Reservoir Capital
October 21, 2011
GOLD/COIN/OIL-SHEET NEWS                       October 21, 2011
---------------------------------------------------------------
12/31/10    YTD            Last Week This Week   Change Percent
---------------------------------------------------------------
 2461.00  -14.3% Aluminum    2171.00   2110.00   -61.00   -2.8%
 9739.50  -27.5% Copper      7500.50   7062.50  -438.00   -5.8%
 2587.00  -28.8% Lead        2008.00   1841.00  -167.00   -8.3%
24960.00  -25.2% Nickel     18900.00  18675.00  -225.00   -1.2%
26945.00  -19.2% Tin        22050.00  21760.00  -290.00   -1.3%
 2432.50  -26.3% Zinc        1901.50   1793.00  -108.50   -5.7%
---------------------------------------------------------------
 1421.60   15.5% Gold        1679.80   1642.00   -37.80   -2.3%
