GOLDSHEET/COINSHEET/OILSHEET News Archive - 2025
Companies A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q-R | S | T | U-V | W-Z
SectorsAustralia | Diamonds | London listed | Mutual Funds | South Africa | Uranium
MetalsAluminum | Cobalt | Copper | Iron | Moly | Nickel | Lead | Lithium | PGMS | Silver | Tin | Zinc
InfoHistory | Obsolete Shares | Organizations | Prospecting | Publications | Quotes | Services
COINSHEET A-B | C | D-G | H-L | M-N | O-Q | R-S | T-Z | Banks/Mints | State Quarters | Clubs
OILSHEET A-B | C-D | E-F | G-K | L-N | O-P | Q-S | T-Z | Assoc/Govt | Services
Weekly mailing includes closing metal prices and sites added: Subscribe/Unsubscribe/Change
2025 2024 2024 2023 2022 2021 2020 2019 2018 2017 2016 2015 2014 2013 2012
2011 2010 2009 2008 2007 2006 2005 2004 2003 2002 2001 2000 1999 1998
GOLDSHEET Mining Directory      COINSHEET Numismatic Directory     OILSHEET Energy Directory
Google Groups Subscribe to MAILING LIST
Email:
Browse Archives at groups.google.com

Current Issue
GOLD/COIN/OIL-SHEET NEWS                       September 26, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    5.0% Aluminum     2689.50   2642.50    -47.00   -1.7%
 8706.00   16.3% Copper       9904.00  10125.50    221.50    2.2%
 1921.50    1.9% Lead         1964.00   1957.50     -6.50   -0.3%
15100.00   -0.4% Nickel      15135.00  15035.00   -100.00   -0.7%
28900.00   19.2% Tin         33800.00  34450.00    650.00    1.9%
 2974.00   -1.3% Zinc         2927.00   2935.00      8.00    0.3%
-----------------------------------------------------------------
 2624.20   43.3% Gold         3684.66   3759.74     75.08    2.0%
  903.56   38.9% Palladium    1142.20   1255.00    112.80    9.9%
  896.20   75.5% Platinum     1398.85   1573.05    174.20   12.5%
   28.90   59.3% Silver         43.07     46.05      2.98    6.9%
   90.80  -10.1% AU/AG Ratio    85.55     81.64     -3.91   -4.6%
-----------------------------------------------------------------
  275.58  119.3% HUI Index     577.67    604.46     26.79    4.6%
  137.18  112.3% XAU Index     283.70    291.23      7.53    2.7%
  108.48   -9.5% US Dollar      97.65     98.18      0.53    0.5%
-----------------------------------------------------------------
   71.87   -9.5% Crude Oil      62.37     65.07      2.71    4.3%
    2.32    4.0% Heating Oil     2.30      2.41      0.11    4.9%
    3.63  -11.0% Natural Gas     3.18      3.23      0.06    1.8%
    2.01   -1.7% Gasoline        1.93      1.98      0.05    2.9%
-----------------------------------------------------------------
  643.24   13.2% XNG Index     696.78    728.22     31.44    4.5%
 1763.55   12.0% XOI Index    1878.50   1975.37     96.87    5.2%
   72.60   -7.2% OSX Index      63.74     67.37      3.63    5.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.everlastminerals.com    Everlast Minerals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
September 19, 2025
GOLD/COIN/OIL-SHEET NEWS                       September 19, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    6.9% Aluminum     2707.00   2689.50    -17.50   -0.6%
 8706.00   13.8% Copper      10004.50   9904.00   -100.50   -1.0%
 1921.50    2.2% Lead         1957.00   1964.00      7.00    0.4%
15100.00    0.2% Nickel      15175.00  15135.00    -40.00   -0.3%
28900.00   17.0% Tin         34775.00  33800.00   -975.00   -2.8%
 2974.00   -1.6% Zinc         2950.00   2927.00    -23.00   -0.8%
-----------------------------------------------------------------
 2624.20   40.4% Gold         3643.29   3684.66     41.37    1.1%
  903.56   26.4% Palladium    1185.80   1142.20    -43.60   -3.7%
  896.20   56.1% Platinum     1389.85   1398.85      9.00    0.6%
   28.90   49.0% Silver         42.16     43.07      0.91    2.2%
   90.80   -5.8% AU/AG Ratio    86.41     85.55     -0.87   -1.0%
-----------------------------------------------------------------
  275.58  109.6% HUI Index     559.32    577.67     18.35    3.3%
  137.18  106.8% XAU Index     272.99    283.70     10.71    3.9%
  108.48  -10.0% US Dollar      97.50     97.65      0.15    0.2%
-----------------------------------------------------------------
   71.87  -13.2% Crude Oil      62.40     62.37     -0.04   -0.1%
    2.32   -0.9% Heating Oil     2.29      2.30      0.01    0.4%
    3.63  -12.5% Natural Gas     3.12      3.18      0.06    1.8%
    2.01   -4.4% Gasoline        1.96      1.93     -0.03   -1.6%
-----------------------------------------------------------------
  643.24    8.3% XNG Index     705.18    696.78     -8.40   -1.2%
 1763.55    6.5% XOI Index    1875.21   1878.50      3.29    0.2%
   72.60  -12.2% OSX Index      64.58     63.74     -0.84   -1.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.pecoycopper.com                Pecoy Copper

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
September 12, 2025
GOLD/COIN/OIL-SHEET NEWS                       September 12, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    7.6% Aluminum     2616.00   2707.00     91.00    3.5%
 8706.00   14.9% Copper       9881.00  10004.50    123.50    1.2%
 1921.50    1.8% Lead         1954.00   1957.00      3.00    0.2%
15100.00    0.5% Nickel      15110.00  15175.00     65.00    0.4%
28900.00   20.3% Tin         34785.00  34775.00    -10.00   -0.0%
 2974.00   -0.8% Zinc         2889.50   2950.00     60.50    2.1%
-----------------------------------------------------------------
 2624.20   38.8% Gold         3586.65   3643.29     56.64    1.6%
  903.56   31.2% Palladium    1102.50   1185.80     83.30    7.6%
  896.20   55.1% Platinum     1370.30   1389.85     19.55    1.4%
   28.90   45.9% Silver         41.00     42.16      1.16    2.8%
   90.80   -4.8% AU/AG Ratio    87.48     86.41     -1.06   -1.2%
-----------------------------------------------------------------
  275.58  103.0% HUI Index     537.50    559.32     21.82    4.1%
  137.18   99.0% XAU Index     261.02    272.99     11.97    4.6%
  108.48  -10.1% US Dollar      97.74     97.50     -0.24   -0.2%
-----------------------------------------------------------------
   71.87  -13.2% Crude Oil      61.75     62.40      0.65    1.1%
    2.32   -1.4% Heating Oil     2.29      2.29      0.00    0.0%
    3.63  -14.1% Natural Gas     3.14      3.12     -0.01   -0.5%
    2.01   -2.8% Gasoline        1.95      1.96      0.01    0.4%
-----------------------------------------------------------------
  643.24    9.6% XNG Index     699.16    705.18      6.02    0.9%
 1763.55    6.3% XOI Index    1867.40   1875.21      7.82    0.4%
   72.60  -11.1% OSX Index      64.60     64.58     -0.03   -0.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
September 5, 2025
GOLD/COIN/OIL-SHEET NEWS                        September 5, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    4.0% Aluminum     2621.00   2616.00     -5.00   -0.2%
 8706.00   13.5% Copper       9805.00   9881.00     76.00    0.8%
 1921.50    1.7% Lead         1943.00   1954.00     11.00    0.6%
15100.00    0.1% Nickel      15190.00  15110.00    -80.00   -0.5%
28900.00   20.4% Tin         35535.00  34785.00   -750.00   -2.1%
 2974.00   -2.8% Zinc         2815.50   2889.50     74.00    2.6%
-----------------------------------------------------------------
 2624.20   36.7% Gold         3447.43   3586.65    139.22    4.0%
  903.56   22.0% Palladium    1092.00   1102.50     10.50    1.0%
  896.20   52.9% Platinum     1363.35   1370.30      6.95    0.5%
   28.90   41.9% Silver         39.72     41.00      1.28    3.2%
   90.80   -3.7% AU/AG Ratio    86.80     87.48      0.68    0.8%
-----------------------------------------------------------------
  275.58   95.0% HUI Index     515.57    537.50     21.94    4.3%
  137.18   90.3% XAU Index     249.08    261.02     11.95    4.8%
  108.48   -9.9% US Dollar      97.86     97.74     -0.12   -0.1%
-----------------------------------------------------------------
   71.87  -14.1% Crude Oil      63.82     61.75     -2.07   -3.2%
    2.32   -1.4% Heating Oil     2.27      2.29      0.02    0.8%
    3.63  -13.7% Natural Gas     3.07      3.14      0.07    2.1%
    2.01   -3.2% Gasoline        1.96      1.95     -0.01   -0.7%
-----------------------------------------------------------------
  643.24    8.7% XNG Index     708.53    699.16     -9.37   -1.3%
 1763.55    5.9% XOI Index    1928.68   1867.40    -61.28   -3.2%
   72.60  -11.0% OSX Index      65.47     64.60     -0.87   -1.3%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://fortunametals.limited       Fortuna Metals
https://mammothminerals.com.au      Mammoth Minerals
https://www.taliresources.com.au    Tali Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
August 29, 2025
GOLD/COIN/OIL-SHEET NEWS                          August 29, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    4.2% Aluminum     2589.00   2621.00     32.00    1.2%
 8706.00   12.6% Copper       9643.00   9805.00    162.00    1.7%
 1921.50    1.1% Lead         1946.00   1943.00     -3.00   -0.2%
15100.00    0.6% Nickel      14745.00  15190.00    445.00    3.0%
28900.00   23.0% Tin         33550.00  35535.00   1985.00    5.9%
 2974.00   -5.3% Zinc         2772.00   2815.50     43.50    1.6%
-----------------------------------------------------------------
 2624.20   31.4% Gold         3371.43   3447.43     76.00    2.3%
  903.56   20.9% Palladium    1116.00   1092.00    -24.00   -2.2%
  896.20   52.1% Platinum     1353.80   1363.35      9.55    0.7%
   28.90   37.4% Silver         38.88     39.72      0.84    2.2%
   90.80   -4.4% AU/AG Ratio    86.72     86.80      0.07    0.1%
-----------------------------------------------------------------
  275.58   87.1% HUI Index     489.62    515.57     25.94    5.3%
  137.18   81.6% XAU Index     239.23    249.08      9.84    4.1%
  108.48   -9.8% US Dollar      97.73     97.86      0.12    0.1%
-----------------------------------------------------------------
   71.87  -11.2% Crude Oil      63.71     63.82      0.11    0.2%
    2.32   -2.1% Heating Oil     2.31      2.27     -0.04   -1.6%
    3.63  -15.5% Natural Gas     2.79      3.07      0.28   10.2%
    2.01   -2.5% Gasoline        2.02      1.96     -0.06   -2.8%
-----------------------------------------------------------------
  643.24   10.2% XNG Index     701.69    708.53      6.85    1.0%
 1763.55    9.4% XOI Index    1874.72   1928.68     53.97    2.9%
   72.60   -9.8% OSX Index      64.43     65.47      1.05    1.6%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://avventuraresources.com      Avventura Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
August 22, 2025
GOLD/COIN/OIL-SHEET NEWS                          August 22, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    2.9% Aluminum     2600.00   2589.00    -11.00   -0.4%
 8706.00   10.8% Copper       9621.00   9643.00     22.00    0.2%
 1921.50    1.3% Lead         1945.50   1946.00      0.50    0.0%
15100.00   -2.4% Nickel      14910.00  14745.00   -165.00   -1.1%
28900.00   16.1% Tin         33750.00  33550.00   -200.00   -0.6%
 2974.00   -6.8% Zinc         2811.50   2772.00    -39.50   -1.4%
-----------------------------------------------------------------
 2624.20   28.5% Gold         3335.66   3371.43     35.77    1.1%
  903.56   23.5% Palladium    1103.50   1116.00     12.50    1.1%
  896.20   51.1% Platinum     1334.00   1353.80     19.80    1.5%
   28.90   34.5% Silver         37.99     38.88      0.88    2.3%
   90.80   -4.5% AU/AG Ratio    87.79     86.72     -1.07   -1.2%
-----------------------------------------------------------------
  275.58   77.7% HUI Index     476.23    489.62     13.40    2.8%
  137.18   74.4% XAU Index     231.43    239.23      7.81    3.4%
  108.48   -9.9% US Dollar      97.84     97.73     -0.11   -0.1%
-----------------------------------------------------------------
   71.87  -11.4% Crude Oil      62.40     63.71      1.31    2.1%
    2.32   -0.6% Heating Oil     2.23      2.31      0.08    3.5%
    3.63  -23.3% Natural Gas     2.99      2.79     -0.21   -6.9%
    2.01    0.4% Gasoline        1.98      2.02      0.04    1.9%
-----------------------------------------------------------------
  643.24    9.1% XNG Index     694.12    701.69      7.57    1.1%
 1763.55    6.3% XOI Index    1814.75   1874.72     59.97    3.3%
   72.60  -11.3% OSX Index      60.22     64.43      4.20    7.0%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
August 15, 2025
GOLD/COIN/OIL-SHEET NEWS                          August 15, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    3.3% Aluminum     2609.00   2600.00     -9.00   -0.3%
 8706.00   10.5% Copper       9627.00   9621.00     -6.00   -0.1%
 1921.50    1.2% Lead         1963.00   1945.50    -17.50   -0.9%
15100.00   -1.3% Nickel      14885.00  14910.00     25.00    0.2%
28900.00   16.8% Tin         33900.00  33750.00   -150.00   -0.4%
 2974.00   -5.5% Zinc         2811.00   2811.50      0.50    0.0%
-----------------------------------------------------------------
 2624.20   27.1% Gold         3397.89   3335.66    -62.23   -1.8%
  903.56   22.1% Palladium    1115.60   1103.50    -12.10   -1.1%
  896.20   48.9% Platinum     1326.70   1334.00      7.30    0.6%
   28.90   31.5% Silver         38.35     37.99     -0.35   -0.9%
   90.80   -3.3% AU/AG Ratio    88.61     87.79     -0.82   -0.9%
-----------------------------------------------------------------
  275.58   72.8% HUI Index     472.94    476.23      3.29    0.7%
  137.18   68.7% XAU Index     230.30    231.43      1.13    0.5%
  108.48   -9.8% US Dollar      98.27     97.84     -0.43   -0.4%
-----------------------------------------------------------------
   71.87  -13.2% Crude Oil      62.84     62.40     -0.44   -0.7%
    2.32   -4.0% Heating Oil     2.26      2.23     -0.04   -1.7%
    3.63  -17.6% Natural Gas     3.04      2.99     -0.04   -1.4%
    2.01   -1.5% Gasoline        2.01      1.98     -0.03   -1.5%
-----------------------------------------------------------------
  643.24    7.9% XNG Index     693.62    694.12      0.50    0.1%
 1763.55    2.9% XOI Index    1796.05   1814.75     18.69    1.0%
   72.60  -17.1% OSX Index      60.07     60.22      0.15    0.2%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.adelaydeexp.com          Adelayde Exploration
https://www.advancedmineralsep.com   Advanced Mineral Separations
https://ballardmining.com.au         Ballard Mining
https://canadachrome.com             Canadian Chrome
https://www.koboresources.com        Kobo Resources
https://www.vinlandlithium.ca        Vinland Lithium

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
August 8, 2025
GOLD/COIN/OIL-SHEET NEWS                           August 8, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    3.7% Aluminum     2545.00   2609.00     64.00    2.5%
 8706.00   10.6% Copper       9535.50   9627.00     91.50    1.0%
 1921.50    2.2% Lead         1926.00   1963.00     37.00    1.9%
15100.00   -1.4% Nickel      14600.00  14885.00    285.00    2.0%
28900.00   17.3% Tin         33185.00  33900.00    715.00    2.2%
 2974.00   -5.5% Zinc         2707.00   2811.00    104.00    3.8%
-----------------------------------------------------------------
 2624.20   29.5% Gold         3362.84   3397.89     35.05    1.0%
  903.56   23.5% Palladium    1197.20   1115.60    -81.60   -6.8%
  896.20   48.0% Platinum     1312.95   1326.70     13.75    1.0%
   28.90   32.7% Silver         37.03     38.35      1.32    3.6%
   90.80   -2.4% AU/AG Ratio    90.82     88.61     -2.21   -2.4%
-----------------------------------------------------------------
  275.58   71.6% HUI Index     429.38    472.94     43.56   10.1%
  137.18   67.9% XAU Index     206.50    230.30     23.80   11.5%
  108.48   -9.4% US Dollar      98.69     98.27     -0.42   -0.4%
-----------------------------------------------------------------
   71.87  -12.6% Crude Oil      66.79     62.84     -3.95   -5.9%
    2.32   -2.4% Heating Oil     2.29      2.26     -0.02   -0.9%
    3.63  -16.4% Natural Gas     3.11      3.04     -0.08   -2.5%
    2.01   -0.1% Gasoline        2.09      2.01     -0.08   -3.8%
-----------------------------------------------------------------
  643.24    7.8% XNG Index     689.36    693.62      4.26    0.6%
 1763.55    1.8% XOI Index    1808.69   1796.05    -12.63   -0.7%
   72.60  -17.3% OSX Index      58.66     60.07      1.42    2.4%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://www.ajaxresources.com           AJAX Resources Plc
https://www.hot-rocks.co.uk             Hot Rocks Investments plc
https://www.majestic-corp.com           Majestic Corporation Plc
https://marulamining.com                Marula Mining PLC
https://rokebyresources.com.au          Rokeby Resources
https://www.tridentresourcescorp.com    Trident Resources

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
August 1, 2025
GOLD/COIN/OIL-SHEET NEWS                           August 1, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    1.1% Aluminum     2657.00   2545.00   -112.00   -4.2%
 8706.00    9.5% Copper       9788.00   9535.50   -252.50   -2.6%
 1921.50    0.2% Lead         2008.00   1926.00    -82.00   -4.1%
15100.00   -3.3% Nickel      15245.00  14600.00   -645.00   -4.2%
28900.00   14.8% Tin         34995.00  33185.00  -1810.00   -5.2%
 2974.00   -9.0% Zinc         2844.50   2707.00   -137.50   -4.8%
-----------------------------------------------------------------
 2624.20   28.1% Gold         3337.02   3362.84     25.82    0.8%
  903.56   32.5% Palladium    1214.80   1197.20    -17.60   -1.4%
  896.20   46.5% Platinum     1403.55   1312.95    -90.60   -6.5%
   28.90   28.1% Silver         38.16     37.03     -1.13   -3.0%
   90.80    0.0% AU/AG Ratio    87.44     90.82      3.38    3.9%
-----------------------------------------------------------------
  275.58   55.8% HUI Index     442.53    429.38    -13.15   -3.0%
  137.18   50.5% XAU Index     213.80    206.50     -7.30   -3.4%
  108.48   -9.0% US Dollar      97.52     98.69      1.17    1.2%
-----------------------------------------------------------------
   71.87   -7.1% Crude Oil      64.95     66.79      1.84    2.8%
    2.32   -1.4% Heating Oil     2.37      2.29     -0.09   -3.7%
    3.63  -14.3% Natural Gas     3.14      3.11     -0.03   -0.9%
    2.01    3.8% Gasoline        2.06      2.09      0.03    1.5%
-----------------------------------------------------------------
  643.24    7.2% XNG Index     685.47    689.36      3.89    0.6%
 1763.55    2.6% XOI Index    1852.37   1808.69    -43.68   -2.4%
   72.60  -19.2% OSX Index      62.90     58.66     -4.24   -6.7%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
July 25, 2025
GOLD/COIN/OIL-SHEET NEWS                            July 25, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    5.6% Aluminum     2591.50   2657.00     65.50    2.5%
 8706.00   12.4% Copper       9667.00   9788.00    121.00    1.3%
 1921.50    4.5% Lead         1978.00   2008.00     30.00    1.5%
15100.00    1.0% Nickel      14900.00  15245.00    345.00    2.3%
28900.00   21.1% Tin         33160.00  34995.00   1835.00    5.5%
 2974.00   -4.4% Zinc         2780.50   2844.50     64.00    2.3%
-----------------------------------------------------------------
 2624.20   27.2% Gold         3349.90   3337.02    -12.88   -0.4%
  903.56   34.4% Palladium    1234.60   1214.80    -19.80   -1.6%
  896.20   56.6% Platinum     1423.15   1403.55    -19.60   -1.4%
   28.90   32.0% Silver         38.17     38.16     -0.00   -0.0%
   90.80   -3.7% AU/AG Ratio    87.77     87.44     -0.33   -0.4%
-----------------------------------------------------------------
  275.58   60.6% HUI Index     421.20    442.53     21.33    5.1%
  137.18   55.9% XAU Index     204.73    213.80      9.06    4.4%
  108.48  -10.1% US Dollar      98.64     97.52     -1.13   -1.1%
-----------------------------------------------------------------
   71.87   -9.6% Crude Oil      66.13     64.95     -1.19   -1.8%
    2.32    2.3% Heating Oil     2.43      2.37     -0.06   -2.5%
    3.63  -13.5% Natural Gas     3.59      3.14     -0.45  -12.5%
    2.01    2.3% Gasoline        2.12      2.06     -0.06   -2.8%
-----------------------------------------------------------------
  643.24    6.6% XNG Index     694.49    685.47     -9.02   -1.3%
 1763.55    5.0% XOI Index    1842.30   1852.37     10.07    0.5%
   72.60  -13.4% OSX Index      59.07     62.90      3.83    6.5%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
none

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
July 18, 2025
GOLD/COIN/OIL-SHEET NEWS                            July 18, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    3.0% Aluminum     2591.50   2591.50      0.00    0.0%
 8706.00   11.0% Copper       9637.50   9667.00     29.50    0.3%
 1921.50    2.9% Lead         1995.00   1978.00    -17.00   -0.9%
15100.00   -1.3% Nickel      14955.00  14900.00    -55.00   -0.4%
28900.00   14.7% Tin         33500.00  33160.00   -340.00   -1.0%
 2974.00   -6.5% Zinc         2743.00   2780.50     37.50    1.4%
-----------------------------------------------------------------
 2624.20   27.7% Gold         3355.75   3349.90     -5.85   -0.2%
  903.56   36.6% Palladium    1193.80   1234.60     40.80    3.4%
  896.20   58.8% Platinum     1394.50   1423.15     28.65    2.1%
   28.90   32.1% Silver         38.41     38.17     -0.24   -0.6%
   90.80   -3.3% AU/AG Ratio    87.37     87.77      0.41    0.5%
-----------------------------------------------------------------
  275.58   52.8% HUI Index     430.35    421.20     -9.16   -2.1%
  137.18   49.2% XAU Index     211.05    204.73     -6.32   -3.0%
  108.48   -9.1% US Dollar      97.87     98.64      0.77    0.8%
-----------------------------------------------------------------
   71.87   -8.0% Crude Oil      67.76     66.13     -1.63   -2.4%
    2.32    5.0% Heating Oil     2.45      2.43     -0.02   -0.6%
    3.63   -1.2% Natural Gas     3.38      3.59      0.21    6.3%
    2.01    5.3% Gasoline        2.17      2.12     -0.05   -2.4%
-----------------------------------------------------------------
  643.24    8.0% XNG Index     689.27    694.49      5.22    0.8%
 1763.55    4.5% XOI Index    1913.18   1842.30    -70.88   -3.7%
   72.60  -18.6% OSX Index      63.47     59.07     -4.40   -6.9%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://mowreygold.com              W.E. Mowrey

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
July 11, 2025
GOLD/COIN/OIL-SHEET NEWS                            July 11, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    3.0% Aluminum     2587.00   2591.50      4.50    0.2%
 8706.00   10.7% Copper       9970.50   9637.50   -333.00   -3.3%
 1921.50    3.8% Lead         2041.00   1995.00    -46.00   -2.3%
15100.00   -1.0% Nickel      15120.00  14955.00   -165.00   -1.1%
28900.00   15.9% Tin         33775.00  33500.00   -275.00   -0.8%
 2974.00   -7.8% Zinc         2714.00   2743.00     29.00    1.1%
-----------------------------------------------------------------
 2624.20   27.9% Gold         3337.04   3355.75     18.71    0.6%
  903.56   32.1% Palladium    1134.70   1193.80     59.10    5.2%
  896.20   55.6% Platinum     1393.60   1394.50      0.90    0.1%
   28.90   32.9% Silver         36.92     38.41      1.49    4.0%
   90.80   -3.8% AU/AG Ratio    90.38     87.37     -3.02   -3.3%
-----------------------------------------------------------------
  275.58   56.2% HUI Index     426.88    430.35      3.47    0.8%
  137.18   53.8% XAU Index     210.68    211.05      0.37    0.2%
  108.48   -9.8% US Dollar      96.99     97.87      0.88    0.9%
-----------------------------------------------------------------
   71.87   -5.7% Crude Oil      65.86     67.76      1.90    2.9%
    2.32    5.6% Heating Oil     2.40      2.45      0.05    2.0%
    3.63   -7.1% Natural Gas     3.39      3.38     -0.02   -0.5%
    2.01    7.9% Gasoline        2.11      2.17      0.06    2.9%
-----------------------------------------------------------------
  643.24    7.2% XNG Index     688.84    689.27      0.43    0.1%
 1763.55    8.5% XOI Index    1854.24   1913.18     58.94    3.2%
   72.60  -12.6% OSX Index      60.97     63.47      2.49    4.1%
-----------------------------------------------------------------


New GOLDSHEET Sites                 http://www.goldsheetlinks.com
-----------------------------------------------------------------
https://axocopper.com               Axo Copper
https://finexmetals.net             FinEx Metals
https://www.kirkstonemetals.com     Kirkstone Metals

New COINSHEET Sites                 http://www.coinsheetlinks.com
-----------------------------------------------------------------
none

New OILSHEET Sites                  http://www.oilsheetlinks.com
-----------------------------------------------------------------
none
July 4, 2025
GOLD/COIN/OIL-SHEET NEWS                             July 4, 2025
-----------------------------------------------------------------
12/31/24    YTD             Last Week This Week    Change Percent
-----------------------------------------------------------------
 2516.50    2.8% Aluminum     2583.00   2587.00      4.00    0.2%
 8706.00   14.5% Copper      10051.00   9970.50    -80.50   -0.8%
 1921.50    6.2% Lead         2010.00   2041.00     31.00    1.5%
15100.00    0.1% Nickel      15030.00  15120.00     90.00    0.6%
28900.00   16.9% Tin         34025.00  33775.00   -250.00   -0.7%
 2974.00   -8.7% Zinc         2753.00   2714.00    -39.00   -1.4%
-----------------------------------------------------------------
 2624.20   27.2% Gold         3274.18   3337.04     62.86    1.9%
  903.56   25.6% Palladium    1122.60   1134.70     12.10    1.1%
  896.20   55.5% Platinum     1335.05   1393.60     58.55    4.4%
   28.90   27.7% Silver         35.98     36.92      0.94    2.6%
   90.80   -0.5% AU/AG Ratio    90.99     90.38     -0.61   -0.7%
-----------------------------------------------------------------
  275.58   54.9% HUI Index     406.90    426.88     19.98    4.9%
  137.18   53.6% XAU Index     200.82    210.68      9.87    4.9%
  108.48  -10.6% US Dollar      97.25     96.99     -0.27   -0.3%
-----------------------------------------------------------------
   71.87   -8.4% Crude Oil      64.72     65.86      1.14    1.8%
    2.32    3.6% Heating Oil     2.22      2.40      0.18    8.0%
    3.63   -6.6% Natural Gas     3.74      3.39     -0.35   -9.4%
    2.01    4.9% Gasoline        2.06      2.11      0.05    2.6%
-----------------------------------------------------------------
  643.24    7.1% XNG Index     693.07    688.84     -4.23   -0.6%
 1763.55    5.1% XOI Index    1789.95   1854.24     64.29    3.6%
   72.60  -16.0% OSX Index      58.55     60.97      2.42    4.1%
-----------------------------------------------------------------

New GOLDSHEET Sites                 http://www.goldsheetlinks.com
